Skip to main content
Journal of Mathematics Education
  • Menu
  • Articles
    • Vol 17, No. 1, Call for Papers
    • Volume 10, No 1, July 2017
    • Volume 10, No 2, November. 2017
    • Volume 11, No 1, March 2018
    • Volume 11, No 2, June 2018
    • Volume 11, No. 3, December 2018
    • Volume 12, No. 2, December 2019
    • Volume 13, No. 1, June 2020
    • Volume 13, No. 2, December 2021
    • Volume 14, No. 1, June 2021
    • Volume 15, No 1, June 2022
    • Volume 15, No 2, December 2022
    • Volume 16, No 1, December 2023
    • Volume 17, No. 1, December 2024
    • Volume 1, No. 1, December 2008
    • Volume 2, No 1, June 2009
    • Volume 2, No 2, December 2009
    • Volume 3, No 1, June 2010
    • Volume 3, No 2, December 2010
    • Volume 4, No 1, June 2011
    • Volume 4, No 2, December 2011
    • Volume 5, No 1, August 2012
    • Volume 6, No. 1, June 2013
    • Volume 6, No 2, December 2013
    • Volume 7, No 1, June 2014
    • Volume 7, No 2, Dec. 2014
    • Volume 8, No 1, June. 2015
    • Volume 8, No 2, Dec. 2015
    • Volume 9, No 1, June. 2016
    • Volume 9, No 2, December 2016
    • All
  • For Authors
  • Editorial Board
  • About
  • Issues
  • Blog
  • Call for Papers
  • search

RSS Feed

Enter the URL below into your favorite RSS reader.

http://localhost:27899/feed
Volume 3, No 2, December 2010
Vol. 3, Issue 2, 2010December 01, 2010 PDT

A Comparative Study on Statistics Competency Level Using TIMSS Data: Are We Doing Enough?

Kien-Kheng, Foo, Noraini Idris,
TIMSScompetency in statisticscurriculumquantitative skill.
Copyright Logoccby-4.0
Photo by Wulan Sari on Unsplash
Journal of Mathematics Education
Foo, K.-K., & Idris, N. (2010). A Comparative Study on Statistics Competency Level Using TIMSS Data: Are We Doing Enough? Journal of Mathematics Education, 3(2), 126–138.
Save article as...▾

View more stats

This website uses cookies

We use cookies to enhance your experience and support COUNTER Metrics for transparent reporting of readership statistics. Cookie data is not sold to third parties or used for marketing purposes.

Powered by Scholastica, the modern academic journal management system